<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.buchanandesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buchanandesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The New IHS Website</title>
		<link>http://www.buchanandesign.com/2012/04/04/the-new-ihs-website/</link>
		<comments>http://www.buchanandesign.com/2012/04/04/the-new-ihs-website/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Imaging Healthcare Specialists]]></category>
		<category><![CDATA[Medical Design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1429</guid>
		<description><![CDATA[Today marked the soft launch of the new Imaging Healthcare Specialists (IHS) website. We have been working with IHS since it was first created with the merge of RMG and Open MRI Centers. Through our creative design efforts we helped &#8230; <a href="http://www.buchanandesign.com/2012/04/04/the-new-ihs-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.imaginghealthcare.com" target="_blank"><img src="http://www.buchanandesign.com/wp-content/uploads/2012/04/April2012_IHSSite1.jpg" alt="" title="April2012_IHSSite" width="500" height="366" class="aligncenter size-full wp-image-1435" /></a>
<p>Today marked the soft launch of the new Imaging Healthcare Specialists (IHS) website. </p>

<p>We have been working with IHS since it was first created with the merge of RMG and Open MRI Centers. Through our creative design efforts we helped develop the Imaging Healthcare Specialists brand and guided it through the transition of two previous companies merging to stand alone on its own.  </p>

<p>Reflective of their needs at the time, we designed their original site as a &#8220;brochure&#8221; site &#8211; a site composed of mainly static information and links. At the time our role was strictly initial design &#8211; we mainly worked to give the site an IHS branded look &#8211; and the site was handed over to a IHS-selected programmer to manage. However, over time the needs of the site grew &#8211; it was passed to a couple different programmers and more and more functionality was added. Unfortunately, as the new features were added and the scope of the site grew, the design of the site began to suffer &#8211; it became a patchwork of new and old pages and lacked a cohesive design logic in the newly added details. We were called back in on the project to manage the site and  apply design &#8220;band-aids&#8221;, but it was becoming painfully apparent that the new site needs had outgrown its original design.</p>

<p>After many conversations with the various department heads at IHS, we were given the go ahead to develop a new site. We were tasked with developing a new site that not only incorporated newly needed functionality, but was also user friendly, easily updatable and expandable. We compared programmer and content management platform options according to costs and ultimately the needs of IHS. Unlike with the first site, we were given the role of both designer and coordinator. Because of this, we were better able to  take direct feedback from IHS and incorporate it in our design and make sure it was properly addressed in the programming. </p>

<p>The resulting site is simple, easy to navigate, dynamic and can be easily updated. You can view the results at <a href="http://www.imaginghealthcare.com" target="_blank">imaginghealthcare.com</a>.</p>

<p>-Joey</p>]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/04/04/the-new-ihs-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Like Pi</title>
		<link>http://www.buchanandesign.com/2012/03/14/i-like-pi/</link>
		<comments>http://www.buchanandesign.com/2012/03/14/i-like-pi/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Studio Life]]></category>
		<category><![CDATA[Pi Day]]></category>
		<category><![CDATA[Pie]]></category>
		<category><![CDATA[Pizza]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1345</guid>
		<description><![CDATA[Today is 3.14 which just so happens to be the first three digits of Pi. Here at Buchanan Design we decided to commemorate this mathematically awesome day by eating lots of calorically heavy PiE. Each of us brought in a &#8230; <a href="http://www.buchanandesign.com/2012/03/14/i-like-pi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/Mar2012_PiDay.jpg"><img class="aligncenter size-full wp-image-1346" title="Mar2012_PiDay" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Mar2012_PiDay.jpg" alt="" width="500" height="320" /></a></p><p>Today is 3.14 which just so happens to be the first three digits of Pi. Here at Buchanan Design we decided to commemorate this mathematically awesome day by eating lots of calorically heavy PiE. Each of us brought in a pie to share. Ryan went with the classic apple. Angiee brought in a smooth banana cream. Andy brought in a Julian apple/mountain berry. Bobby made his famous pumpkin with graham cracker crust. And I brought the savory with a homemade spinach, bacon, and corn pizza pie &#8211; and YES corn does belong on pizza.<br /><br />The day has been a sugar high… then a crash… then a high… then a crash… hmmm…I think its time to for my 5th slice.<br /><br />-Joey</p>]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/03/14/i-like-pi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring is on our wall!</title>
		<link>http://www.buchanandesign.com/2012/03/05/spring-is-on-our-wall/</link>
		<comments>http://www.buchanandesign.com/2012/03/05/spring-is-on-our-wall/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BD Poster Series]]></category>
		<category><![CDATA[Studio Life]]></category>
		<category><![CDATA[buchanan design]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[San Diego Graphic Design]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1312</guid>
		<description><![CDATA[&#160; As the season is starting to change the decor at our studio is following suit. Our winter posters have come down and the fresh Pantone colors of spring now hang. This is the second round of the BD Seasonal &#8230; <a href="http://www.buchanandesign.com/2012/03/05/spring-is-on-our-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div><a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/BD_Spring_Posters.jpg"><img class="aligncenter size-full wp-image-1313" title="Buchanan Design Spring Posters" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/BD_Spring_Posters.jpg" alt="" width="500" height="231" /></a><br />
<div>As the season is starting to change the decor at our studio is following suit. Our winter posters have come down and the fresh Pantone colors of spring now hang. This is the second round of the BD Seasonal Poster Series and with intern Andy Curione joining us we&#8217;ve added a fifth Pantone color to the mix. The same rules apply, use at least 2 of the 5 colors to interpret the spring season.<br /><br />See our finished pieces below or hanging in our studio now through July. Hats off to Bobby and Andy for not using the computer to create their posters.</div>
<div><br />-Ryan</div>
</div>
<div><a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/Angiees_Poster.jpg"><img class="aligncenter size-full wp-image-1316" title="Angiee's Poster" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Angiees_Poster.jpg" alt="" width="500" height="360" /></a> <a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/Andys_Poster.jpg"><img class="aligncenter size-full wp-image-1317" title="Andy's Poster" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Andys_Poster.jpg" alt="" width="500" height="360" /><br /></a><a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/Bobbys_Poster.jpg"><img class="aligncenter size-full wp-image-1318" title="Bobby's Poster" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Bobbys_Poster.jpg" alt="" width="500" height="360" /><br /></a><a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/Ryans_Poster.jpg"><img class="aligncenter size-full wp-image-1319" title="Ryan's Poster" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Ryans_Poster.jpg" alt="" width="500" height="360" /><br /></a><a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/Joeys_Poster.jpg"><img class="aligncenter size-full wp-image-1320" title="Joey's Poster" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Joeys_Poster.jpg" alt="" width="500" height="360" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/03/05/spring-is-on-our-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW! Without Flash</title>
		<link>http://www.buchanandesign.com/2012/03/01/wow-without-flash/</link>
		<comments>http://www.buchanandesign.com/2012/03/01/wow-without-flash/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casestudy]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Animated Gif]]></category>
		<category><![CDATA[E-blast Design]]></category>
		<category><![CDATA[Event Design]]></category>
		<category><![CDATA[Flash Work Around]]></category>
		<category><![CDATA[Scripps Health]]></category>
		<category><![CDATA[Video Animation]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1295</guid>
		<description><![CDATA[Buchanan Design was recently sought-out by Scripps Health to design an animated microsite and animated e-blast to promote their upcoming Legacy Celebration. Scripps came to us with a design they created for a printed &#8216;save the date&#8217; and a music &#8230; <a href="http://www.buchanandesign.com/2012/03/01/wow-without-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Buchanan Design was recently sought-out by Scripps Health to design an animated microsite and animated e-blast to promote their upcoming Legacy Celebration. Scripps came to us with a design they created for a printed &#8216;save the date&#8217; and a music sample that they wanted to use in the animation. They said they wanted to &#8220;WOW&#8221; their guests.</p>
<p>In the past, we have created event micro-sites with elaborate animation. Our primary vehicle to create these animated experiences was using Flash. Recently however, due to the popularity of non-Flash devices such as the iPhone and iPad, we have had to find work-arounds to creating an animated experience without the use of Flash.</p>
<p>Because Scripps Health wanted the animation to be coordinated with music, the obvious solution for incorporating animation on the site was to use video. We brought their static image to life with animated textures, custom graphics, messaging, and music to create a short video for the landing page of the event microsite. You can see the results below.</p>
<p><iframe src="http://player.vimeo.com/video/36454280?title=0&amp;byline=0&amp;portrait=0&amp;color=c22a0c" width="500" height="250" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Creating an animation for the e-blast was a bit more challenging. Although most internet browsers are constantly getting updated with the latest technology and coding practices, most email  clients are way behind the times. Because of this, embedded video and audio is not an option for e-blasts. We opted to go with an animated GIF. Animated GIFs are a fairly old technology that worked really well for smaller animations, but took up way to much memory for anything that had any substance &#8211; you may remember the obnoxious small looping animations of the internet in the 90s. However, because both personal computers and internet speeds have gotten so much faster, the large file size of GIF animations is less of an issue. Although they do not support audio, GIFs are just about universally supported everywhere. You can see a shrunk-down version of the GIF animation below &#8211; keep in mind it was a header of a larger email.</p>
<p><img class="aligncenter size-full wp-image-1296" title="Feb2012_ScrippsEblast" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Feb2012_ScrippsEblast.gif" alt="" width="500" height="221" /></p>
<p>Scripps was happy with the results. We managed to deliver the &#8220;WOW&#8221; with out the use of Flash.</p>
<p>-Joey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/03/01/wow-without-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle [Wo]Man</title>
		<link>http://www.buchanandesign.com/2012/03/01/the-middle-woman/</link>
		<comments>http://www.buchanandesign.com/2012/03/01/the-middle-woman/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1370</guid>
		<description><![CDATA[Hewitt Marketing came to us for a new logo and brand definition. The company specializes in building positive relations between a developer or builder and the city or community. It&#8217;s a sensitive position because each party is coming to the &#8230; <a href="http://www.buchanandesign.com/2012/03/01/the-middle-woman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hewitt Marketing came to us for a new logo and brand definition. The company specializes in building positive relations between a developer or builder and the city or community. It&#8217;s a sensitive position because each party is coming to the table with a very specific want, but in the end, there will have to be compromise in order to make anything happen. The developer is instantly the &#8220;bad guy&#8221; and the residents the &#8220;victims&#8221;. I see this relationship a little differently and believe that we can&#8217;t stop progress, but we can influence the final outcome.</p>
<p><img src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Mar2012_Hewitt.jpg" alt="" title="Mar2012_Hewitt"  class="aligncenter size-full wp-image-1426" /></p>
<p>We started by recommending that we brand them only as Hewitt. The word &#8220;marketing&#8221; implies a very different service and was instantly perceived as a &#8220;sell&#8221; by any given community. They understood and agreed that this would be a very smart move for the company. After presenting several logo concepts, Hewitt selected my personal favorite. The mark is a letter H made from 2 speech bubbles— one from each side of the table with Hewitt leading the communications to ensure the best possible outcome for everyone involved.</p>
<p>-b</p>

<p>Here is what Lenette Hewitt had to say about working with Buchanan Design:</p><p><em>&#8220;I would like to thank you for the great job you did on the branding for my new company.  The time and effort you put into really understanding my business and translating that into my logo showcases your high level of design excellence.&#8221;</em></br> -Lenette Hewitt</p>

]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/03/01/the-middle-woman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Big 2-3</title>
		<link>http://www.buchanandesign.com/2012/02/24/the-big-2-3/</link>
		<comments>http://www.buchanandesign.com/2012/02/24/the-big-2-3/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studio Life]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[buchanan design]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1337</guid>
		<description><![CDATA[There is nothing like another round of birthday cake to squeeze in just before the end of winter. Joey&#8217;s wife, Jessica, struck yet again with the most delicious (and dangerous) combination of vanilla and chocolate. To celebrate my 23rd birthday, &#8230; <a href="http://www.buchanandesign.com/2012/02/24/the-big-2-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/Feb2012_Angiee_Birthday.jpg"><img class="aligncenter size-full wp-image-1338" title="Feb2012_Angiee_Birthday" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Feb2012_Angiee_Birthday.jpg" alt="Angiee's Birthday, February 2012" width="500" height="290" /></a><br />There is nothing like another round of birthday cake to squeeze in just before the end of winter. Joey&#8217;s wife, Jessica, struck yet again with the most delicious (and dangerous) combination of vanilla and chocolate. To celebrate my 23rd birthday, the boys took me out to Bud&#8217;s Louisiana Cafe, an amazing delight tucked inside the Balboa business center and a perfect way to belatedly celebrate Mardis Gras with authentic Cajun dishes. To top it all off, the boys chipped in for me a pair of Padres baseball game tickets. Yes, this little birthday was a home run!<br />-Angiee</p>]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/02/24/the-big-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining the Brand Focus</title>
		<link>http://www.buchanandesign.com/2012/02/21/refining-the-brand-focus/</link>
		<comments>http://www.buchanandesign.com/2012/02/21/refining-the-brand-focus/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Logo Redesign]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1360</guid>
		<description><![CDATA[It&#8217;s always a pleasure working with a company that trusts us to do the very best by them. This was very true with Genesis Healthcare Partners–a specialized group of doctors who are offering the highest level of urological medicine combined &#8230; <a href="http://www.buchanandesign.com/2012/02/21/refining-the-brand-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a pleasure working with a company that trusts us to do the very best by them. This was very true with Genesis Healthcare Partners–a specialized group of doctors who are offering the highest level of urological medicine combined with personal private practice service. for any patient, it&#8217;s the very best of both worlds, especially when the diagnosis requires extensive treatments or surgical options. They came to us with an existing logo and after working with them for a few months, we proposed a change to something that we felt would have a stronger brand focus within their industry. It was a bit of a shock at first but they agreed after hearing the reasons for our request. So we embarked on designing a logo that immediately said healthcare and more importantly conveyed a personal and approachable image.</p>   
<p><a href="http://www.buchanandesign.com/wp-content/uploads/2012/02/Feb2012_Genesis.jpg"><img class="aligncenter size-full wp-image-1367" title="Feb2012_Genesis" src="http://www.buchanandesign.com/wp-content/uploads/2012/02/Feb2012_Genesis.jpg" alt="" width="500" height="270" /></a></p>
<p>The new logo was created by interlocking 4 stylized G&#8217;s. The interlocking shapes represented the variety of highly trained doctors and services offered and it also created the universal symbol for healthcare. We also dropped the word &#8220;Partners&#8221; to reinforce a single entity with a strong company brand. The unveiling of the new logo will happen over the next few weeks, but so far it has received many positive accolades.</p>
<p>While not every company needs a new logo, it&#8217;s important to look at your current logo &#8220;objectively&#8221; to ensure that it continues to reinforce a clear brand promise.</p>
<p>-b</p>]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/02/21/refining-the-brand-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORIGINAL vs. STOCK—FOR GOOD</title>
		<link>http://www.buchanandesign.com/2012/02/02/original-vs-stock%e2%80%94for-good/</link>
		<comments>http://www.buchanandesign.com/2012/02/02/original-vs-stock%e2%80%94for-good/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Casestudy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[stock illustration]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1357</guid>
		<description><![CDATA[We have been working with Telegraph Hill Neighborhood Center (Tel-Hi) for over a year now and it&#8217;s been a very fun and collaborative working relationship. Last year was the first time we helped them with A Taste of Tel-Hi, their &#8230; <a href="http://www.buchanandesign.com/2012/02/02/original-vs-stock%e2%80%94for-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buchanandesign.com/wp-content/uploads/2012/03/Feb2012_OriginalStock.jpg"><img class="aligncenter size-full wp-image-1359" title="Feb2012_OriginalStock" src="http://www.buchanandesign.com/wp-content/uploads/2012/03/Feb2012_OriginalStock.jpg" alt="Original vs. Stock Illustration, A Taste of Tel-Hi, February 2012" width="500" height="267" /></a></p> <p>We have been working with Telegraph Hill Neighborhood Center (Tel-Hi) for over a year now and it&#8217;s been a very fun and collaborative working relationship. Last year was the first time we helped them with A Taste of Tel-Hi, their big annual fundraiser, and we were &#8220;encouraged&#8221; to use a stock illustration that was similar in style to previous years. I tried diplomatically to educate the value of original work vs. stock, but for various reasons, we continued with the stock illustration for 2011—much to my disappointment.</p> <p>So when conversations started for the 2012 event, I immediately asked if it was ok to explore original art? A few hmm&#8217;s later, I was given the proverbial &#8220;why don&#8217;t you show us some ideas&#8230;&#8221; That was all we needed to get started and by the first presentation it was obvious that we were headed in a great direction. The solution: Take 3 iconic landmarks from San Francisco, Coit Tower, Golden Gate Bridge, and the Transamerica Pyramid, and transform them into the most interesting set of silverware. The staff and board of directors all love the design. So much so that we may opt to use it annually and build a brand around it for all of SF to recognize when it&#8217;s time for A Taste of Tel-Hi.</p>]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/02/02/original-vs-stock%e2%80%94for-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EAST COAST INTERN</title>
		<link>http://www.buchanandesign.com/2012/01/30/east-coast-intern/</link>
		<comments>http://www.buchanandesign.com/2012/01/30/east-coast-intern/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Community]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Studio Life]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1287</guid>
		<description><![CDATA[We were graced with Katherine&#8217;s presence in our studio for the last 3 weeks. She is very dedicated to say the least, all the way from the University of Delaware, she came out to sunny San Diego to visit her &#8230; <a href="http://www.buchanandesign.com/2012/01/30/east-coast-intern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://www.buchanandesign.com/wp-content/uploads/2012/02/Jan2012_Intern_Katherin.jpg"><img class="aligncenter size-full wp-image-1288" title="Jan2012_Intern_Katherin" src="http://www.buchanandesign.com/wp-content/uploads/2012/02/Jan2012_Intern_Katherin.jpg" alt="" width="500" height="290" /><br /></a>We were graced with Katherine&#8217;s presence in our studio for the last 3 weeks. She is very dedicated to say the least, all the way from the University of Delaware, she came out to sunny San Diego to visit her cousin and interned with us during her stay. See what she had to say about her time with us.</p>
<p><em>&#8220;Being an intern at this bright and friendly studio everyday for a month was a great learning experience, as well as a lot of fun. I now have a first hand perspective of what it is like to work at a graphic design studio, which is miles away from working as a student. It was a pleasure getting to know Bobby, Joey, Ryan, and Angie! They prove that creativity, professionalism, and kindness are all equally important in successfully completing projects for their clients. I also had an incredible time getting to know the city of San Diego, as it was my first time visiting California. Taking a break from the East Coast winter was a real treat. I will miss the beautiful scenery, warm weather, and hope to return in the future.&#8221;</em></p>
<p>–Katherine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/01/30/east-coast-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JANUARY 33</title>
		<link>http://www.buchanandesign.com/2012/01/20/january-33/</link>
		<comments>http://www.buchanandesign.com/2012/01/20/january-33/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.buchanandesign.com/?p=1283</guid>
		<description><![CDATA[January happens to be a busy month in the studio. On top of all the New Year dealings both Bobby and I celebrate birthdays, another excuse to eat cake!Yesterday Joey brought in an orange liqueur masterpiece that Jessica made for &#8230; <a href="http://www.buchanandesign.com/2012/01/20/january-33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buchanandesign.com/wp-content/uploads/2012/02/Jan2012_Ryan_Birthday.jpg"><img class="aligncenter size-full wp-image-1284" title="Jan2012_Ryan_Birthday" src="http://www.buchanandesign.com/wp-content/uploads/2012/02/Jan2012_Ryan_Birthday.jpg" alt="" width="500" height="290" /></a>January happens to be a busy month in the studio. On top of all the New Year dealings both Bobby and I celebrate birthdays, another excuse to eat cake!</p><p>Yesterday Joey brought in an orange liqueur masterpiece that Jessica made for me, what a treat! Everyone in the studio chipped in and got me an assortment of green tea from Teavana, pretty much my favorite. My day was rounded out with an adventurous lunch of Puerto Rican food at the Tropical Star.</p><p>Thanks to everyone at the studio for a great day!</p><p>-Ryan</p>]]></content:encoded>
			<wfw:commentRss>http://www.buchanandesign.com/2012/01/20/january-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

